Rates last verified: August 26th, 2026
Sources: listed at the bottom of this page and on each state guide.
Every telecom bill carries a stack of taxes and fees: a state tax, usually a local tax, a 911 fee, and a federal Universal Service Fund (USF) contribution. Each state builds the stack its own way. Some fold telecom into the general sales tax. Some run a dedicated communications services tax. Some layer a gross receipts tax on top, and in many states local governments add their own rates.
This page tracks how each state taxes telecommunications services. The table shows each state's approach, its 911 fee, and whether local governments add telecom taxes of their own. Each state links to a full page with rates, fees, taxability rules, and sources. Every figure comes from state statutes or state revenue departments, and each state page shows the date we last verified it.
The State-By-State Table
| State | How Telecom Is Taxed | State 911 Fee | Local Telecom Taxes | Guide |
|---|---|---|---|---|
| Alabama | Data pending | Data pending | Data pending | Guide coming |
| Alaska | Data pending | Data pending | Data pending | Guide coming |
| Arizona | Transaction privilege tax, state, county, and city | $0.20 per account, per month | Yes, county and city TPT rates | Arizona guide |
| Arkansas | Data pending | Data pending | Data pending | Guide coming |
| California | Surcharges plus local utility users taxes | $0.41 per line, per month (2026) | Yes, city and county utility users taxes | California guide |
| Colorado | Data pending | Data pending | Data pending | Guide coming |
| Connecticut | Data pending | Data pending | Data pending | Guide coming |
| Delaware | Data pending | Data pending | Data pending | Guide coming |
| District of Columbia | Data pending | Data pending | Data pending | Guide coming |
| Florida | Communications Services Tax | $0.40 per line, per month | Yes, set by each jurisdiction | Florida guide |
| Georgia | Sales tax on listed services only | $1.50 per line, per month | Yes, local sales tax rates by county | Georgia guide |
| Hawaii | Data pending | Data pending | Data pending | Guide coming |
| Idaho | Data pending | Data pending | Data pending | Guide coming |
| Illinois | Dedicated excise tax, state and municipal | $1.50 per connection, per month | Yes, municipal telecom tax up to 6%; Chicago separate | Illinois guide |
| Indiana | Data pending | Data pending | Data pending | Guide coming |
| Iowa | Data pending | Data pending | Data pending | Guide coming |
| Kansas | Data pending | Data pending | Data pending | Guide coming |
| Kentucky | Data pending | Data pending | Data pending | Guide coming |
| Louisiana | Data pending | Data pending | Data pending | Guide coming |
| Maine | Data pending | Data pending | Data pending | Guide coming |
| Maryland | Data pending | Data pending | Data pending | Guide coming |
| Massachusetts | Data pending | Data pending | Data pending | Guide coming |
| Michigan | Data pending | Data pending | Data pending | Guide coming |
| Minnesota | Data pending | Data pending | Data pending | Guide coming |
| Mississippi | Data pending | Data pending | Data pending | Guide coming |
| Missouri | Data pending | Data pending | Data pending | Guide coming |
| Montana | Data pending | Data pending | Data pending | Guide coming |
| Nebraska | Data pending | Data pending | Data pending | Guide coming |
| Nevada | Data pending | Data pending | Data pending | Guide coming |
| New Hampshire | Data pending | Data pending | Data pending | Guide coming |
| New Jersey | Data pending | Data pending | Data pending | Guide coming |
| New Mexico | Data pending | Data pending | Data pending | Guide coming |
| New York | Sales tax plus a dedicated excise tax | $1.20 per wireless device, per month (state) | Yes, county 911 fees and municipal surcharges | New York guide |
| North Carolina | Sales tax at the 7% combined general rate | $0.55 per connection, per month | No separate local telecom taxes | North Carolina guide |
| North Dakota | Data pending | Data pending | Data pending | Guide coming |
| Ohio | Data pending | Data pending | Data pending | Guide coming |
| Oklahoma | Data pending | Data pending | Data pending | Guide coming |
| Oregon | Data pending | Data pending | Data pending | Guide coming |
| Pennsylvania | Sales tax plus a provider gross receipts tax | $1.95 per line, per month | Limited: Philadelphia and Allegheny County sales tax | Pennsylvania guide |
| Rhode Island | Data pending | Data pending | Data pending | Guide coming |
| South Carolina | Data pending | Data pending | Data pending | Guide coming |
| South Dakota | Data pending | Data pending | Data pending | Guide coming |
| Tennessee | Data pending | Data pending | Data pending | Guide coming |
| Texas | Sales tax, state and local option | $0.50 per line, per month | Yes, up to 2% by local vote | Texas guide |
| Utah | Data pending | Data pending | Data pending | Guide coming |
| Vermont | Data pending | Data pending | Data pending | Guide coming |
| Virginia | Data pending | Data pending | Data pending | Guide coming |
| Washington | Retail sales tax plus per-line excise taxes | $0.95 per line, per month (state and county) | Yes, local sales tax by location | Washington guide |
| West Virginia | Data pending | Data pending | Data pending | Guide coming |
| Wisconsin | Data pending | Data pending | Data pending | Guide coming |
| Wyoming | Data pending | Data pending | Data pending | Guide coming |
What Counts As Telecom Tax
Four layers make up the tax on a communications service, and they answer to different authorities on different schedules.
State taxes. States take one of three broad approaches: telecom under the general sales tax, a dedicated communications services tax with its own rate and rules, or a gross receipts tax on the provider. Several states combine approaches, which is why a single "state rate" rarely tells the whole story.
Local taxes. Many states let cities, counties, and special districts tax telecom directly. Local rates vary by jurisdiction, and jurisdiction boundaries follow legal descriptions, so two addresses in the same zip code can owe different rates.
911 fees. States fund emergency services with per-line or per-transaction fees, and the amounts, the base, and the treatment of prepaid service all vary by state. Some states have added similar per-line fees to fund the 988 crisis line, which the Federal Communications Commission (FCC) tracks in an annual report to Congress.
Federal USF. Providers of interstate telecommunications contribute to the federal Universal Service Fund. The FCC sets the contribution factor quarterly, so this layer changes four times a year on its own.
Why Telecom Tax Is Hard To Get Right
The difficulty compounds across three dimensions at once.
Where. Local telecom taxes attach to exact jurisdiction boundaries. Zip codes cross city and county lines, so any system that assigns tax by zip code will misassign some transactions every month.
What. Taxability turns on what the service is: wireless, wireline, Voice over Internet Protocol (VoIP), internet access, or a bundle of several. Federal law, the Internet Tax Freedom Act, bars states from taxing internet access, and bundled offerings raise the question of how much of the invoice each rule touches.
When. State rates, local rates, 911 fees, and the federal contribution factor each change on their own schedule. A rate table that was right in January quietly drifts wrong by summer.
This is the calculation problem CereTax was built for: rooftop-level jurisdiction assignment, line-item taxability across service types, and transparent logic behind every result. No black boxes. If you want to see the full rate stack on your own invoices, book a demo.
For the product side of this problem, see CereTax for communications providers.
Sources: state statutes and state revenue department publications, cited on each state page. Internet access: Internet Tax Freedom Act, 47 U.S.C. § 151 note, made permanent by the Trade Facilitation and Trade Enforcement Act of 2015. 988 fees: FCC annual 988 fee report to Congress. Federal Universal Service Fund: FCC.
